Operating Statistics
Description | July 2024 | August 2024 |
---|---|---|
Assets | $3,495,759,735 | $3,505,678,528 |
Total Share/Savings | $2,804,087,885 | $2,809,247,668 |
Total Loans | $2,489,899,809 | $2,487,621,681 |
Reserves and Net Income | $255,481,040 | $265,345,389 |
Total Members | 226,672 | 227,767 |
Total Loans Serviced | $3,140,182,137 | $3,137,289,380 |
Annual Reports
- 2023 Annual Report
- 2022 Annual Report
- 2021 Annual Report
- 2020 Annual Report
- 2019 Annual Report
- 2018 Annual Report
- 2017 Annual Report
- 2016 Annual Report
- 2016 Supervisory Insert
- 2015 Annual Report
- 2015 Supervisory Report
- 2014 Annual Report
- 2013 Annual Report
- 2012 Annual Report
- 2011 Annual Report
- 2010 Annual Report
- 2009 Annual Report
- 2008 Annual Report
- 2007 Annual Report