Operating Statistics
Description | February 2023 | December 2022 |
---|---|---|
Assets | $3,288,955,264 | $3,048,444,854 |
Total Share/Savings | $2,699,872,749 | $2,662,138,423 |
Total Loans | $2,275,320,366 | $2,242,570,105 |
Reserves and Net Income | $206,570,490 | $202,586,200 |
Total Members | 205,099 | 201,861 |
Total Loans Serviced | $2,968,939,076 | $2,946,587,419 |
Annual Reports
- 2022 Annual Report
- 2021 Annual Report
- 2020 Annual Report
- 2019 Annual Report
- 2018 Annual Report
- 2017 Annual Report
- 2016 Annual Report
- 2016 Supervisory Insert
- 2015 Annual Report
- 2015 Supervisory Report
- 2014 Annual Report
- 2013 Annual Report
- 2012 Annual Report
- 2011 Annual Report
- 2010 Annual Report
- 2009 Annual Report
- 2008 Annual Report
- 2007 Annual Report